Contents Start Date |
End Date |
Race Name |
Location |
|
---|---|---|---|---|
January |
||||
01/09 | 01/15 | Tour Femenino de San Luis | San Luis Argentina | Women |
01/18 | 01/24 | Tour de San Luis | San Luis, Argentina | Men |
01/31 | Cadel Evans Great Ocean Race | Australia | Men | |
February |
||||
02/02 | 02/05 | Tour of Qatar | Qatar | Women |
02/03 | 02/07 | Herald Sun Tour | Australia | Men |
02/08 | 02/12 | Tour of Qatar | Qatar | Men |
02/16 | 02/21 | Tour of Oman | Oman | Men |
02/24 | 03/02 | Tour de Langkawi | Langkawi, Malaysia | Men |
02/27 | Omloop Het Niewsblad | Belgium | Women | |
02/28 | Omloop van het Hageland | Belgium | Women | |
March |
||||
03/02 | Le Samyn | Belgium | Women | |
03/06 | 03/10 | Tour of Taiwan | Taiwan | Men |
03/12 | Ronde van Drenthe | Netherlands | Women | |
03/13 | Drenthe acht van Westerveld | Netherlands | Women | |
03/20 | Trofeo Alfredo Binda | Italy | Women | |
03/27 | Gent Wevelgem | Belgium | Women | |
03/30 | Pajot Hills Classic | Belgium | Women | |
April |
||||
04/02 | Sunny King Criterium | Anniston, Alabama | Men | |
04/03 | Ronde van Vlaanderen | Belgium | Women | |
04/06 | 04/10 | Energiewacht Tour | Netherlands | Women |
04/16 | Pro Crit USA | Greenville, South Carolina | Both | |
04/17 | TTT Nationals | Greenville, South Carolina | Both | |
04/21 | 04/24 | Joe Martin Stage Race | Arkansas, USA | Both |
04/30 | Novant Health Invitational | Charlotte, North Carolina | Both | |
May |
||||
05/04 | 05/08 | Tour of the Gila | New Mexico, USA | Both |
05/14 | Wilmington | Wilmington, Delaware | Men | |
05/15 | 05/22 | Tour of California | California, USA | Men |
05/19 | 05/22 | Tour of California | California, USA | Women |
05/27 | US Pro Time Trial | Winston-Salem, North Carolina | Men | |
05/28 | US Pro Road Race | Winston Salem, North Carolina | Both | |
05/29 | Winston Salem Criterium | Winston Salem, North Carolina | Both | |
June |
||||
06/05 | Philadelphia Cycling Classic | Philadelphia, Pennsylvania | Both | |
06/11 | 06/12 | US Air Force Crit Omnium | Arlington, Virgina | Men |
06/15 | 06/19 | Aviva Women’s Tour | Great Britain | Women |
06/15 | 06/19 | North Star Grand Prix | Minneapolis | Women |
06/15 | 06/19 | Tour de Beauce | Canada | Men |
July |
||||
07/15 | 07/21 | Thuringen | Germany | Women |
07/23 | Intelligentsia Cup | Chicago, Illinois | Men | |
07/24 | La Course Tour de France | Paris, France | Women | |
August |
||||
08/01 | 08/07 | Tour of Utah | Utah, USA | Men |
08/06 | Littleton Criterium | Littleton, Colorado | Both | |
08/13 | Rochester Twilight Crit | Rochester, New York | Men | |
08/27 | Chris Thater Memorial Criterium | Binghampton, New York | Men | |
08/31 | 09/05 | Tour of Alberta | Canada | Men |
September |
||||
09/02 | 09/05 | Gateway Cup | Saint Louis, Missouri | Both |
09/10 | Reading 120 | Reading, Pennsylvania | Both | |
09/11 | Doylestown Criterium | Doylestown, Pennsylvania | Both | |
09/17 | Boston Mayor’s Cup Criterium | Boston, Massachusetts | Men |